iSummit08 -
iSummit 2008, Sapporo
Global Digital Culture Inspired by Japan
Social Events
Schedule for Day 0 (29 July)
| Dining room | Offsite Okurayama Ski Jump | ||
|---|---|---|---|
| Dining room | Offsite Okurayama Ski Jump | ||
| 13:00 | |||
| 13:10 | |||
| 13:20 | |||
| 13:30 | |||
| 13:40 | |||
| 13:50 | |||
| 19:30 | |||
| 19:40 | |||
| 19:50 | |||
| 20:00 | |||
| 20:10 | |||
| 20:20 | |||
| 20:30 | |||
| 20:40 | |||
| 20:50 |
Schedule for Day 1 (30 July)
| Restaurant | Room 101 | Dining room | Offsite - Mayor's Reception, Park Hotel | Offsite - concert at Xanadu | Outside the conference hall | ||
|---|---|---|---|---|---|---|---|
| Restaurant | Room 101 | Dining room | Offsite - Mayor's Reception, Park Hotel | Offsite - concert at Xanadu | Outside the conference hall | ||
| 10:30 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:10 | |||||||
| 11:20 | |||||||
| 13:00 | |||||||
| 13:10 | |||||||
| 13:20 | |||||||
| 13:30 | |||||||
| 13:40 | |||||||
| 13:50 | |||||||
| 15:30 |
Refreshment and conversation break at the Free Culture restaurant |
||||||
| 15:40 | |||||||
| 15:50 | |||||||
| 18:00 | |||||||
| 18:10 | |||||||
| 18:20 | |||||||
| 18:30 | |||||||
| 18:40 | |||||||
| 18:50 | |||||||
| 19:00 | |||||||
| 19:10 | |||||||
| 19:20 | |||||||
| 20:00 |
Hosted by Digital Garage, Xanadu is walking distance of the Park Hotel |
||||||
| 20:10 | |||||||
| 20:20 | |||||||
| 20:30 | |||||||
| 20:40 | |||||||
| 20:50 | |||||||
| 21:00 | |||||||
| 21:10 | |||||||
| 21:20 | |||||||
| 21:30 | |||||||
| 21:40 | |||||||
| 21:50 |
Schedule for Day 2 (31 July)
| Conference Hall | Restaurant | Dining room | Outside the conference hall | Offsite - unspecified | ||
|---|---|---|---|---|---|---|
| Conference Hall | Restaurant | Dining room | Outside the conference hall | Offsite - unspecified | ||
| 11:10 |
Refreshment and conversation break at the Free Culture restaurant |
|||||
| 11:20 | ||||||
| 13:00 | ||||||
| 13:10 | ||||||
| 13:20 | ||||||
| 13:30 | ||||||
| 13:40 | ||||||
| 13:50 | ||||||
| 15:00 |
Refreshment and conversation break at the Free Culture restaurant |
|||||
| 15:10 | ||||||
| 15:20 | ||||||
| 18:00 | ||||||
| 18:10 | ||||||
| 18:20 | ||||||
| 18:30 | ||||||
| 18:40 | ||||||
| 18:50 | ||||||
| 19:00 | ||||||
| 19:10 | ||||||
| 19:20 | ||||||
| 19:30 | ||||||
| 19:50 | ||||||
| 20:00 | ||||||
| 20:10 | ||||||
| 20:20 | ||||||
| 20:30 | ||||||
| 20:40 | ||||||
| 20:50 | ||||||
| 21:00 | ||||||
| 21:10 | ||||||
| 21:20 | ||||||
| 21:30 | ||||||
| 21:40 | ||||||
| 21:50 | ||||||
| 22:00 | ||||||
| 22:10 | ||||||
| 22:20 | ||||||
| 22:30 | ||||||
| 22:40 |
Schedule for Day 3 (1 August)
| Restaurant | Offsite - Moerenuma Park | ||
|---|---|---|---|
| Restaurant | Offsite - Moerenuma Park | ||
| 13:00 |
refreshment and conversation break at the Free Culture restaurant |
||
| 13:10 | |||
| 15:30 | |||
| 15:40 | |||
| 15:50 | |||
| 16:00 | |||
| 16:10 | |||
| 16:20 | |||
| 16:30 | |||
| 16:40 | |||
| 16:50 |